Health Sciences
Health & Science Focused
The Health Sciences degree provides students two pathways to pursue various healthcare careers such as occupational therapy, health education, public health, chiropractic, nutrition, physician assistant, physical therapy, speech, language pathology, or epidemiology. This degree will prepare you for pre-professional programs, admission to Loma Linda University or other institutions.
Marketable Degree
This is a marketable degree for those who want a more health and science focus. Many graduate programs including LLU/ Andrews or other similar graduate program require a BS degree. The following Allied Health professions are graduate level programs, and a Bachelor of Health Science BS would be acceptable for admission.
AS in Health Sciences
- Ultrasonology
- Radiation Science
- Radiology
- Imaging Respiratory Therapy
- Pre-Physical Therapist Assistant
- Pre-Dental Hygiene
- Health Services
BS in Health Sciences
- Occupational Therapy
- Speech, Language Pathology/Communications Disorders
- Pathology Assistant
- Nutrition/Dietetics
- Orthotics & Prosthetics
- Health Professions Education
- Health Informatics
Degrees
More Information
Jeff Joiner
PUC Nursing & Health Sciences Department
(707) 965-7031
jjoiner@cishan51.net
Apply Now!
Limited spots are available, apply now to secure your place.
Associate & Bachelor of Science in Health Sciences
This sample curriculum is designed to show you how a program may be constructed. It is not likely that these courses can always be taken in the order given. The sequence of classes will change if the degree is started in a different quarter.
AS Proposed Schedule
First Year | F | W | S | SU |
---|---|---|---|---|
Intro to Allied Health Professionals | 2 | - | - | - |
Science & Math Coursework | - | 4/5 | 4/5 | - |
Social Science Coursework | 4 | - | 4 | - |
College English I, II | 4 | 4 | - | - |
Humanities Coursework | - | - | 4 | - |
General Education Electives | - | - | 3 | - |
Nutrition | - | 3 | - | - |
Introduction to Public Speaking | - | 4 | - | - |
13 | 16 | 15 | - |
Second Year | F | W | S | SU |
---|---|---|---|---|
Issues in Allied Health Professions | - | - | 2 | - |
Science & Math Coursework | 4/5 | 4/5 | 4/5 | 4/5 |
Humanities Coursework | 4 | - | - | - |
Introduction to Statistics | - | 4 | - | - |
Microbiology & Lab | - | - | 5 | - |
Health Communications | 3 | - | - | - |
General Education/Electives | 4 | 3 | 5 | - |
15 | 16 | 16 | - |
BS Proposed Schedule
Third Year | F | W | S | SU |
---|---|---|---|---|
Population Health | 3 | - | - | - |
Epidemiology for Public Health | 4 | - | - | - |
Health, Society & the Consumer | - | 4 | - | - |
Humanities Coursework | 3 | 4 | 3 | - |
General Education/Electives | 5 | 6 | 6 | - |
15 | 14 | 16 | - |
Fourth Year | F | W | S | SU |
---|---|---|---|---|
Current Health Science & Research | - | - | 4 | - |
Health Systems of the World | - | 4 | - | - |
General Education/Electives | 7 | 7 | 4 | - |
Humanities Coursework | - | - | - | - |
16 | 16 | 16 | - |
Total Lower Division Excluding Electives for AS:
38-39
Total Upper Division Excluding Electives for BS:
30
Total Electives:
51 (AS)
70 (BS)